Module 14 - small amplitude ERG
To be completed by (Caruso + Wilke+Zrenner)
1. Scope| For dark-adapted conditions in patients with minimal ERG responses |
| 2.1. Number | 14 |
| 2.2. Version number | 1.0 |
| 2.3. Date of approval |
|
Detection of diffuse dysfunction in the rod pathway;Assessment of rod phototransduction dynamics; |
Genetic rod-cone degenerations |
| 4.1. Equipment and facilities | No specific definition, see ISCEV Standard (2008 update) and Protocols general aspects. |
| 4.2. Staff expertise and responsibilities | No specific definition, see ISCEV Standard (2008 update) and Protocols general aspects. |
| 4.3. Procedure | No specific definition, see ISCEV Standard (2008 update) and Protocols general aspects. |
| 4.4. Patient Information | No specific definition, see ISCEV Standard (2008 update) and Protocols general aspects. |
| Description | 9 Hz Flicker |
| Averages per step | 4 |
| Adaptation time | 0 |
| Acquisition |
|
| Sample frequency | 2000 (Hz) |
| Sweep pre-trigger time | 0 (ms) |
| Sweep post-trigger time | 444 (ms) |
| Sweeps per result | 30 |
| Interstimulus interval | 0 (ms) |
| Drift removal | On |
| Manual rejection of sweeps | Off |
| DC off-set removal | On: 20 (ms) |
| Stimulus |
|
| Pulse frequency | 9 Hz |
| Pulse duration (d) | 10 (ms) |
| Stimulus luminance | 0.012 sc cd.s/m² |
| Stimulus color | Blue |
| Background luminance | 0 cd/m2 |
| Background color | White 6500K |
| Channels (1 and 2) |
|
| Filter low frequency cutoff | 1.5 (Hz) |
| Filter high frequency cutoff | 30 (Hz) |
| Y-axis scaling | 20 (uV) |