Module 32 - S-Cone
The next draft will be compiled by (Jägle + Holder)
1. Scope| For light adapted conditions |
| 2.1. Number | 32 |
| 2.2. Version number | 1.0 |
| 2.3. Date of approval |
|
Assessment S-Cone responses. |
Genetic rod-cone degenerationsToxicity studies |
| 4.1. Equipment and facilities | No specific definition, see ISCEV Standard (2008 update) and Protocols general aspects. |
| 4.2. Staff expertise and responsibilities | No specific definition, see ISCEV Standard (2008 update) and Protocols general aspects. |
| 4.3. Procedure | No specific definition, see ISCEV Standard (2008 update) and Protocols general aspects. |
| 4.4. Patient Information | No specific definition, see ISCEV Standard (2008 update) and Protocols general aspects. |
| Description | S Cone |
| Averages per step | 2 |
| Adaptation time | 0 |
| Acquisition |
|
| Sample frequency | 1000 (Hz) |
| Sweep pre-trigger time | 20 (ms) |
| Sweep post-trigger time | 600 (ms) |
| Sweeps per result | 30 |
| Interstimulus interval | 1000(ms) |
| Drift removal | On |
| Manual rejection of sweeps | Off |
| DC off-set removal | On: 20 (ms) |
| Stimulus |
|
| Pulse frequency |
|
| Pulse duration (d) |
|
| Stimulus luminance | 1st flash 1000 ph cd.s/m² RED (d=4ms) 100 ms delay 2nd flash 1000 ph cd.s/m² RED (d=4 ms) 100 ms delay 3rd flash 6 ph cd.s/m² BLUE (100 ms) |
| Stimulus color | RED and BLUE |
| Background luminance | 90 cd/m2 |
| Background color | Amber |
| Channels (1 and 2) |
|
| Filter low frequency cutoff | 0.3 (Hz) |
| Filter high frequencycutoff | 300 (Hz) |
| Y-axis scaling | 20 (uV) |